Vehicle Fleet Dimensions
Our large fleet of vehicles permit us to deliver Aggregates, Skip and Concrete quickly and efficiently to domestic, trade and commercial customers throughout Cambridgeshire, Northamptonshire, Leicestershire, Bedfordshire and Norfolk.
Fleet Vehicles
Courtesy of our large fleet of over 600 commercial vehicles, we’re able to deliver Aggregates, Concrete and Skips quickly and efficiently to domestic, trade and commercial customers throughout Cambridgeshire, Northamptonshire, Leicestershire, Bedfordshire and Norfolk.
Our aggregate fleet consists of various HGV configurations. As well as traditional 8-wheel tippers, we also have 4 and 6-wheel variations, Hi-Ab’s and Articulated vehicles available, Grab lorries, Skip vehicles and Concrete mixers.
All vehicles are fully compliant with the Fleet Operator Recognition Scheme (FORS) and the Construction Logistics and Cyclist Safety (CLOCS).

Aggregate Tippers
| Length | 9.45m |
| Width With Mirrors | 2.9m |
| Width Rear Of Lorry | 2.6m |
| Height | 3.7m |
| Height of Body | 8ft |
| Length | 9.45m |
| Width With Mirrors | 2.9m |
| Width Rear Of Lorry | 2.6m |
| Height | 3.7m |
| Height of Body | 7ft 11″ |
| Length | 9.45m |
| Width With Mirrors | 2.87m |
| Width Rear Of Lorry | 2.57m |
| Height | 3.66m |
| Height of Body | 9ft 7″ |
| Length | 9.14m |
| Width With Mirrors | 2.9m |
| Width Rear Of Lorry | 2.6m |
| Height | 3.35m |
| Length | 9.14m |
| Width With Mirrors | 2.9m |
| Width Rear Of Lorry | 2.6m |
| Height | 3.5m |
| Length | 9.14m |
| Width With Mirrors | 2.9m |
| Width Rear Of Lorry | 2.6m |
| Height | 3.35m |
| Length | 9.5m |
| Width With Mirrors | 3m |
| Width Rear Of Lorry | 2.55m |
| Height | 3.8m |
| Height of Body | 2.6m |
Skip Vehicles
| Length | 6.62m |
| Width With Mirrors | 3.45m |
| Width Rear Of Lorry | 2.53m |
| Height | 3.3m |
| Length | 7.4m |
| Width With Mirrors | 3m |
| Width Rear Of Lorry | 2.6m |
| Height | 3.7m (3.8m with Skip) |
| Length | 12.6m |
| Width With Mirrors | 3m |
| Width Rear Of Lorry | 2.6m |
| Height | 3.7m (3.8m with Skip) |
Hook Loader
| Length | 9.05m |
| Width With Mirrors | 2.9m |
| Width Rear Of Lorry | 2.6m |
| Height | 3.3m |
| Length | 9.03m |
| Width With Mirrors | 3m |
| Width Rear Of Lorry | 2.5m |
| Height | 3.8m |
| Length | 9m |
| Width With Mirrors | 3m |
| Width Rear Of Lorry | 2.5m |
| Height | 3.65m |
| Length | 9m |
| Width With Mirrors | 3m |
| Width Rear Of Lorry | 2.8m |
| Height | 3.9m |
Concrete Mixers
| Length | 9.7m |
| Width With Mirrors | 3m |
| Width Rear Of Lorry | 2.7m |
| Height | 3.1m |
| Length | 9.6m |
| Width With Mirrors | 3.1m |
| Width Rear Of Lorry | 2.5m |
| Height | 3.6m |
| Length | 9.4m |
| Width With Mirrors | 2.95m |
| Width Rear Of Lorry | 2.5m |
| Height | 3.15m |
| Length | 6.8m |
| Width With Mirrors | 3m |
| Width Rear Of Lorry | 2.62m |
| Height | 3.6m |
Latest Aggregate & Construction News
-
Mineral Products Leading Sustainable Growth
A recent industry wide report has found that on average, everyone in the UK relies on around 5.8 tonnes of mineral products each and every year.
-
Cement industry reports 25% CO2 reduction
A new global report finds that the cement industry has reduced the CO2 intensity of cementitious products by 25% since 1990.
-
Demand for circularity in construction on the rise
A recent report asked 500 UK decision makers from the UK construction industry to share their views regarding sustainable material solutions.
Get the latest news & offers


